Macro Kitchen, Ubud merupakan sebuah tempat wisata kuliner yang berlokasi di sekitar Bali yang menghadirkan menu penuh dengan cita rasa nikmat dan kenyamanan. Semua hidangan yang disajikan dipersiapkan dengan cinta dan keahlian, menampilkan kekayaan rasa dari berbagai masakan khas Indonesia dan internasional.
Kami percaya bahwa makanan tidak hanya tentang melahap sesuatu, tetapi juga tentang menciptakan kenangan yang tak terlupakan. Jadi tunggu apalagi, pastikan berkunjung dan nikmati pengalaman kuliner yang menggugah selera dan memuaskan di tengah keramahan dan kehangatan staf Macro Kitchen, Ubud.
Alamat Macro Kitchen, Ubud: Jl. Raya Sayan, Ubud
Menu Utama: Kopi, Barat, Sweets.
Tempat makan ini menyediakan berbagai macam jenis makanan/minuman seperti: Kopi, Barat dan Sweets yang sangat nikmat disantap bersama keluarga Kalian. Anda bisa kok menikmati sajian makanan yang enak dengan harga terjangkau di restoran ini.
Resto ini juga menyediakan kategori jenis menu kuliner yang beragam antara lain: Promo, PROMO!!, RICE TO MEET YOU, SMOOTHIE BOWLZ, CAFFEINE, BREAKFAST CLUB, PROTEIN PANCAKE, PROTEIN OATS, PROTEIN SMOOTHIES, BURGER, THATS A WRAP, NOURISHMENT BOWLZ, LETS GET TOASTED, BUILD YOUR OWN MACRO STACK, SNACK ATTACK, PROTEIN ENERGY BALL, PROTEIN POWDER, FEELING JUICY, DRINKS.
Kisaran harga menu yang dijual: 40rb-100rb
Macro Kitchen, Ubud Promo
Menu | Harga |
---|---|
Apple Cinnamon Pancake (Pro 47, Carb 57 , Fat 10 - Cal 488) Vanilla Protein - Egg - Oat - Apple - Cinnamon - Honey - Yogurt Sauce - Milk - Cranberry - Walnut (Pro 47, Carb 57 , Fat 10 - Cal 488) | Rp 106.250 |
Dragon Fruit Oat (P31, C55, F11, Cal 467) Whey vanila, oatmeal, coconut milk, dragonfruit, banana, coconut flakes | Rp 93.750 |
Macro Kitchen, Ubud
Menu | Harga |
---|---|
BALI BERRY (Pro 25, Carb 25, Fat 3 - Cal 227) Vanilla Protein - Mixed Berries - DragonFruit - Coconut Water (Pro 25, Carb 25, Fat 3 - Cal 227) | Rp 106.250 |
Tropical Chicken Burger - P46, C91, F24, Cal 776 Herbed chicken patty, caramelized pineapple, homemade bbq sauce, with side of cocomustard sauce. Serve with side salad / sweet potato fries | Rp 118.750 |
Mango Chicken Coco Rice ( Pro 43, Carb 61, Fat 11 - Cal 524) Chicken, Mango, Onion Tomato, Coconut Rice, Mix Green | Rp 87.500 |
MK Beef Burger - P36, C83, F48, Cal 875 beef patty, cheddar cheese, caramelized onion, with side of mild spicy mayo. Serve with side salad / sweet potato fries | Rp 118.750 |
Thai Basil ( Pro 45, Carb 57, Fat 4 - Cal 454 ) Minced Chicken, Red Onion Chilli, Rice, Green Bean, Soy Sauce, Fish Sauce | Rp 87.500 |
Cajun Fish Burger - P31, C84, F10, Cal561 mahi cajun seasoning, lettuce, red onion, slice mango with side of spiced yogurt. Serve with side salad / sweet potato fries | Rp 118.750 |
Bagel Salmon - 2pcs (P30, C58, F22, Cal 582) 2pcs Of Homemade Bagel, Smoked Salmon, Avocado, Onion, Tomato, Veggies, And Mango Salsa | Rp 112.500 |
Pr-oughnut (P12, C12, F4, Cal 132) Whey Protein - Oats - Pumpkin - Banana - Egg (P12, C12, F4, Cal 132) | Rp 46.250 |
Pink Bliss (P25, C36, F3, Cal 291) Vanilla Protein, Strawberry, Banana, Mint, Coconut Water | Rp 106.250 |
Macro Kitchen, Ubud PROMO!!
Menu | Harga |
---|---|
Coffee + Snack Of The Day Any Black Coffee + Any Snack Of The Day | Rp 83.750 |
Flash Sale Protein Snacks!!! Get 4-5 Mix Protein Snacks Of The Day | Rp 125.000 |
Macro Kitchen, Ubud RICE TO MEET YOU
Menu | Harga |
---|---|
Chicken Curry (Pro 43, Carb 64, Fat 12 - Cal 547) Red Rice, Chicken, Carrot, Green Bean, Curry Sauce | Rp 87.500 |
Mango Chicken Coco Rice ( Pro 43, Carb 61, Fat 11 - Cal 524) Chicken, Mango, Onion Tomato, Coconut Rice, Mix Green | Rp 87.500 |
Thai Basil ( Pro 45, Carb 57, Fat 4 - Cal 454 ) Minced Chicken, Red Onion Chilli, Rice, Green Bean, Soy Sauce, Fish Sauce | Rp 87.500 |
Jamaican Chicken Pineaple ( Pro 46, Carb 64, Fat 6 - Cal 504 ) Chicken, Pineaple, Black Beans, Basmati Rice, Tomato Sauce | Rp 87.500 |
Chicken Fried Rice ( Pro 45, Carb 59, Fat 9 - Cal 509 ) Chicken, Egg, Veggies, Rice | Rp 87.500 |
Macro Kitchen, Ubud SMOOTHIE BOWLZ
Menu | Harga |
---|---|
Gummy Berry (Pro 25, Carb 46, Fat 7, Cal 347) Chocolate Protein - Blueberry - Dragon Fruit - Coconut Flakes - Cashew (Pro 25, Carb 46, Fat 7, Cal 347) | Rp 118.750 |
Cocoa Berry Bliss (Pro 40, Carb 89, Fat 21, Cal 701) Chocolate Protein - Raspberry - Banana - Peanut Butter - Almond Milk - White Chocolate (Pro 40, Carb 89, Fat 21, Cal 701) | Rp 118.750 |
Coco Choco (Pro 30, Carb 67, Fat 15, Cal 523) Chocolate Protein - Banana - Peanut Butter - Cacao - Chia Seeds - Crushed Peanuts (Pro 30, Carb 67, Fat 15, Cal 523) | Rp 118.750 |
Jungle Bowl (Pro 27, Carb 47, Fat 5, Cal 317) Vanilla Protein - Papaya - Pineapple - Coconut Water - Strawberry (Pro 27, Carb 47, Fat 5, Cal 317) | Rp 118.750 |
Macro Kitchen, Ubud CAFFEINE
Menu | Harga |
---|---|
Espresso | Rp 31.250 |
Double Espresso | Rp 37.500 |
Long Black Double Espresso, Water | Rp 37.500 |
Americano Double Espresso, Water | Rp 37.500 |
Latte Single Espresso, Fresh Milk | Rp 43.750 |
Cappucino Single Espresso, Fresh Milk, Cocoa Powder | Rp 40.000 |
Flat White Single Espresso, Fresh Milk | Rp 43.750 |
Matcha Latte Matcha Powder, Fresh Milk | Rp 43.750 |
Macro Kitchen, Ubud BREAKFAST CLUB
Menu | Harga |
---|---|
English Breakfast Bowl (Pro 40, Carb 43, Fat 30 - Cal 655) Sausage - Eggs - Bacon - Baked Bean - Roasted Potato - Toasted Sourdough Bread GF (Pro 40, Carb 43, Fat 30 - Cal 655) | Rp 118.750 |
Shaksouka (Pro 27, Carb 25, Fat 25 - Cal 510) Baked Egg And Bacon In Tomato - Pepper - Onion Sauce Topped With Feta Cheese - Served With Multi Grain Bread GF (Pro 27, Carb 25, Fat 25 - Cal 510) | Rp 106.250 |
3 Layer Chia Pudding (P 30, C 19, F 14, Cal 354) Chia Pudding With Vanilla Protein Topped With Fresh Mango And Strawberry | Rp 93.750 |
Fruit Salad With Granola (Pro 16, C 32, F 7, Cal 278) Mixed Fruits, Yogurt With Chocolate Protein And Topped With Homemade Granola | Rp 87.000 |
Bagel Salmon - 2pcs (P30, C58, F22, Cal 582) 2pcs Of Homemade Bagel, Smoked Salmon, Avocado, Onion, Tomato, Veggies, And Mango Salsa | Rp 112.500 |
Macro Kitchen, Ubud PROTEIN PANCAKE
Menu | Harga |
---|---|
Snickerdoodle (Pro 37, Carb 73, Fat 20 - Cal 620) Chocolate Protein Batter - Banana - Crushed Peanuts - Dark Chocolate Chips - Honey - Peanut Butter Sauce (Pro 37, Carb 73, Fat 20 - Cal 620) | Rp 112.500 |
Tutti Frutti (Pro 33, Carb 41, Fat 14 - Cal 422) Blurberry Infused Vanilla Protein Batter - Dragon Fruit - Yogurt Sauce - Almond Flakes - Coconut Flakes (Pro 33, Carb 41, Fat 14 - Cal 422) | Rp 112.500 |
Apple Cinnamon Pancake (Pro 47, Carb 57 , Fat 10 - Cal 488) Vanilla Protein - Egg - Oat - Apple - Cinnamon - Honey - Yogurt Sauce - Milk - Cranberry - Walnut (Pro 47, Carb 57 , Fat 10 - Cal 488) | Rp 106.250 |
Macro Kitchen, Ubud PROTEIN OATS
Menu | Harga |
---|---|
Apple Cinnamon Oat (Pro 33, Carb 55, Fat 17 - Cal 478) Oats - Coconut Milk - Vanilla Protein - Apple Cinnamon - Almonds (Pro 33, Carb 55, Fat 17 - Cal 478) | Rp 93.750 |
Blueberry Coconut Oat (Pro 31, Carb 60, Fat 12 - Cal 472) Oats - Coconut Milk - Vanilla Protein - Blueberries - Honey - Coconut Flakes (Pro 31, Carb 60, Fat 12 - Cal 472) | Rp 93.750 |
Chocolate Peanut Butter Oat (Pro 36, Carb 60, Fat 27 - Cal 627) Oats - Coconut Milk - Chocolate Protein - Peanut Butter, Dark Chocolate (Pro 36, Carb 60, Fat 27 - Cal 627) | Rp 93.750 |
Dragon Fruit Oat (P31, C55, F11, Cal 467) Whey vanila, oatmeal, coconut milk, dragonfruit, banana, coconut flakes | Rp 93.750 |
Macro Kitchen, Ubud PROTEIN SMOOTHIES
Menu | Harga |
---|---|
BALI BERRY (Pro 25, Carb 25, Fat 3 - Cal 227) Vanilla Protein - Mixed Berries - DragonFruit - Coconut Water (Pro 25, Carb 25, Fat 3 - Cal 227) | Rp 106.250 |
APPLE PIE (Pro 32, Carb 40, Fat 2 - Cal 289) Vanilla Protein - Apple Cinnamon - Low Fat Milk (Pro 32, Carb 40, Fat 2 - Cal 289) | Rp 106.250 |
SKINNY BEACH (Pro 25, Carb 25, Fat 3 - Cal 229) Vanilla Protein - Spinach - Kale - Cucumber - Apple - Coconut Water (Pro 25, Carb 25, Fat 3 - Cal 229) | Rp 106.250 |
DR. BUFFINGTON (Pro 40, Carb 89, Fat 21 - Cal 701) Chocolate Protein - Banana - Oats - Peanut Butter, Low Fat Milk (Pro 40, Carb 89, Fat 21 - Cal 701) | Rp 106.250 |
PINA COLADA (Pro 28, Carb 66, Fat 4 - Cal 412) Vanilla Protein - Pineapple - Mango - Coconut Water (Pro 28, Carb 66, Fat 4 - Cal 412) | Rp 106.250 |
THUNDERSTRUCK (Pro 30, Carb 20, Fat 7 - Cal 265) Triple Espresso - Low Fat Milk - Chocolate Protein (Pro 30, Carb 20, Fat 7 - Cal 265) | Rp 106.260 |
JAMU PROTEIN (Pro 24, Carb 36, Fat 8, Cal 312) Vanilla Protein - Papaya - Cinnamon - Turmeric - Coconut Milk ( Pro 24, Carb 36, Fat 8, Cal 312) | Rp 106.250 |
PURPLE RAIN (Pro 28, Carb 21, Fat 6, Cal 250) Vanilla Protein - Watermelon - Blueberry - Almond Milk (Pro 26, Carb 30, Fat 4, Cal 250) | Rp 106.250 |
My Berry Crush (Pro 28, Carb 38, Fat 2.5, Cal 267) Vanilla Protein, Mango, Raspberry, Coconut Water (Pro 28, Carb 38, Fat 2.5, Cal 267) | Rp 106.250 |
Simple Shakes (P22, C8, F2, Cal 140) Whey Protein Vanilla/Chocolate, Water, Ice | Rp 50.000 |
Vegan Simple Shakes (P25, C0, F2, Cal 165) Vegan Protein Vanilla/Chocolate, Water, Ice | Rp 62.500 |
Pink Bliss (P25, C36, F3, Cal 291) Vanilla Protein, Strawberry, Banana, Mint, Coconut Water | Rp 106.250 |
Macro Kitchen, Ubud BURGER
Menu | Harga |
---|---|
Tropical Chicken Burger - P46, C91, F24, Cal 776 Herbed chicken patty, caramelized pineapple, homemade bbq sauce, with side of cocomustard sauce. Serve with side salad / sweet potato fries | Rp 118.750 |
MK Beef Burger - P36, C83, F48, Cal 875 beef patty, cheddar cheese, caramelized onion, with side of mild spicy mayo. Serve with side salad / sweet potato fries | Rp 118.750 |
Cajun Fish Burger - P31, C84, F10, Cal561 mahi cajun seasoning, lettuce, red onion, slice mango with side of spiced yogurt. Serve with side salad / sweet potato fries | Rp 118.750 |
Vegan Chicken Burger (P 29, C 133, F 29, Cal 914) Plantbased chicken Steak In A Gluten Free Bun And Served With Zucchini Chips | Rp 118.750 |
Macro Kitchen, Ubud THATS A WRAP
Menu | Harga |
---|---|
MK Steak And Egg (Pro 48, Carb 45, Fat 28 - Cal 636) Grilled Steak - Egg - Onion - Pepperz - Avocado (Pro 48, Carb 45, Fat 28 - Cal 636) | Rp 100.000 |
Spicy Asian Chicken (Pro 52, Carb 47, Fat 22, Cal 594) Spicy Chicken - Asian Slaw - Peanuts - Siracha Mayo (Pro 52, Carb 47, Fat 22, Cal 594) | Rp 100.000 |
Fish Wrap (Pro 30, Carb 42, Fat 7 - Cal 351) Mahi Mahi - Lettuce - Mango Salsa (Pro 30, Carb 42, Fat 7 - Cal 351) | Rp 100.000 |
MK Plant Power (Pro 23, Carb 64, Fat 17, Cal 496) Tofu - Peppers - Hummus - Avocado - Black Beans - Spinach - Rice - Tomato Salsa (Pro 23, Carb 64, Fat 17, Cal 496) | Rp 100.000 |
Stuffed Cabbage (P 25, C 18, F 13, Cal 294) Tofu Wrapped Cabbage With Cashew Cream And A Spicy Sour Sauce | Rp 75.000 |
Vietnamese Spring Roll (P 25, C 32, F 17, Cal 387) Rice Paper Roll, Tempe Mixed With Veggies Served With Spicy Dipping Sauce | Rp 81.250 |
Macro Kitchen, Ubud NOURISHMENT BOWLZ
Menu | Harga |
---|---|
Kale And Pumpkin (Pro 40, Carb 44, Fat 17, Cal 489) Sauteed Kale - Roasted Pumpkin - Orange Chicken - Diced Apple - Crushed Walnuts - Sweet Potato Cubes - Tempeh - Topped With A Sprinkle Of Feta - Served With Balsamic Dressing (Pro 40, Carb 44, Fat 17, Cal 489) | Rp 118.750 |
Bibimbab With Tempe Bulgogi (P 27, C 64, F 20, Cal 571) Traditional Bibimbab With Rice, Veggies, And Kimchi Served With Tempe Bulgogi | Rp 118.750 |
Powerbowl (Pro 29, Carb 62, Fat 10, Cal 470) Minced Beef - Tofu - Cauliflower Rice - Rice - Black Beanz - Avocado - Hummus - Tomato Salsa - On A Bed Of Mixed Greenz (Pro 22, Carb 60, Fat 7, Cal 390) | Rp 118.750 |
The Beetles (Pro 33, Carb 37, Fat 12, Cal 388) Grilled Chicken - Roasted Beetz - Mixed Greenz - Fets Cheese - Pear - Cranberries - Cashew - Balsamic Dressing (Pro 33, Carb 37, Fat 12, Cal 388) | Rp 118.750 |
Mongolian Tofu Stir Fry (P 27, C 46, F 13, Cal 430) Rice Noodles With Green Beans Served With Grill Tofu | Rp 93.750 |
Cauliflower Buffalo Wings (P 22, C 81, F 13, Cal 550) Crispy Air Fried Cauliflower And Tofu With Spicy Buffalo Sauce And Potato Wedges | Rp 90.000 |
Flower Power (Pro 25, Carb 56, Fat 11, Cal 423) Grilled Tempeh - Mixed Greenz - Cucumber - Carrotz - Tomato - Radish - Hummus - Cauliflower - Pepperz - Black Beanz - Olive Oil (Pro 25, Carb 56, Fat 11, Cal 423) | Rp 118.750 |
Macro Kitchen, Ubud LETS GET TOASTED
Menu | Harga |
---|---|
Hulk Smash (Pro 16, Carb 48, Fat 22, Cal 479) Smashed Avo With Poached Egg, Grill Tomato Cherry, Herbs, And Feta Cheese (Pro 16, Carb 48, Fat 22, Cal 479) | Rp 87.500 |
Nice To Beet You (Pro 20, Carb 59, Fat 21, Cal 529) Hummus, Beetroot With Poached Egg, Feta, And Drizzle Of Balsamic Dressing (Pro 20, Carb 59, Fat 21, Cal 529) | Rp 87.500 |
Banana Rama (Pro 11, Carb 76, Fat 21, Cal 538) Peanut Butter, Banana, Blueberry On Sourdough Toast GF (Pro 11, Carb 76, Fat 21, Cal 538) | Rp 87.500 |
Pizza Pie (Pro 22, Carb 50, Fat 26, Cal 549) Bacon, Mango Salsa, Cheddar Cheese On Sourdough Toast GF (Pro 22, Carb 50, Fat 26, Cal 549) | Rp 87.500 |
Macro Kitchen, Ubud BUILD YOUR OWN MACRO STACK
Menu | Harga |
---|---|
Macro Stack - 4 ITEM Put Together Your Own Meal Based On Your Own Macro Needs Or Just Taste Preference From The List Below | Rp 106.500 |
Macro Kitchen, Ubud SNACK ATTACK
Menu | Harga |
---|---|
Macro RX Bar Mocha (P 16, C 17, F 10, Cal 222) Dates - Egg White Powder - Cashews - Almonds - Cocoa - Oats (P 16, C 17, F 10, Cal 222) | Rp 46.250 |
Macro RX Bar Peanuts (P15, C19, F12, Cal 235) Egg Whites - Dates - Cocoa - Cashew - Peanut - Oat (P15, C19, F12, Cal 235) | Rp 46.250 |
Macro RX Bar Pineapple (P16, C19, F12, Cal 241) Egg Whites, Dates, Almond, Cashew, Pineapple, Oat, Mixed Seed | Rp 46.250 |
Blueberry Puffin (P13, C20, F6, Cal 186) Whey Protein - Blueberries - Oats - Banana - Eggs - Yoghurt (P13, C20, F6, Cal 186) | Rp 46.250 |
Banana Bread Puffin (P12, C32, F11, Cal 275) Whey Vanilla, Oats, Egg, Banana, Cinnamon, Coconut Milk, Dark Chocolate | Rp 50.000 |
Pr-oughnut (P12, C12, F4, Cal 132) Whey Protein - Oats - Pumpkin - Banana - Egg (P12, C12, F4, Cal 132) | Rp 46.250 |
Protein Brownie (P12, C32, F11, Cal 262) Chocolate Protein - Blackbeans - Cocoa - Almond Milk (P12, C32, F11, Cal 262) | Rp 46.250 |
Pumpkin Heart (P11, C16, F3, Cal 135) Oatmeal, pumpkin, honey, chocochip, pumpkin seed, protein powder | Rp 31.250 |
Chocochip Cookie (P6, C12, F6, Cal 144) Whey Protein - Oat - Banana - Almond Flour - Apple Sauce - Coconut Oil - Choco Chips (P6, C12, F6, Cal 144) | Rp 25.000 |
Cranberry Cookie (P6, C15, F8, Cal 156) Whey Protein - Oat - Banana - (P6, C15, F8, Cal 156) | Rp 25.000 |
Crunchy Choco Cookie (P6, C20, F10, Cal 184) Vanilla Whey, Oats, Butter, Honey, Dark Chocochip | Rp 25.000 |
Carrot Cake Puffin (P10, C 17, F7, Cal 171) Whey Protein - Carrots - Oats - Banana - Eggs - Coconut Yogurt - Walnuts - Cinnamon (P10, C 17, F7, Cal 171) | Rp 46.250 |
Macro Kitchen, Ubud PROTEIN ENERGY BALL
Menu | Harga |
---|---|
Coconut Orange Ball (P 4.8, C 11.6, F 7.6, Cal 132) Vanilla Protein - Cashew - Dates - Coconut - Orange (P 4.8, C 11.6, F 7.6, Cal 132) | Rp 31.250 |
Chocolate Truffle (P 5.6, C 8.9, F 8.7, Cal 134) Chocolate Protein - Almond Flour - Cashew - Dates - Cacao Powder - Dark Chocolate - Sea Salt (P 5.6, C 8.9, F 8.7, Cal 134) | Rp 31.250 |
Cranberry Ball (P 4.1, C 11.2, F 6.5, Cal 119) Vanilla Protein - Cranberry - Almond - Cashew - Dates - Lime - Salt (P 4.1, C 11.2, F 6.5, Cal 119) | Rp 31.250 |
Peanut Butter Ball (P 7.7, C 5.9, F 12, Cal 160) Vanilla Protein - Peanut - Honey - Salt (P 7.7, C 5.9, F 12, Cal 160) | Rp 31.250 |
Macro Kitchen, Ubud PROTEIN POWDER
Menu | Harga |
---|---|
Chocolate Whey Protein 1 Scoop Of Chocolate Whey Protein, Add As Extra To Your Smoothie Or Make It Simple Shakes With Ice And Water | Rp 50.000 |
Vanilla Whey Protein 1 Scoop Of Vanilla Whey Protein, Add As Extra To Your Smoothie Or Make It Simple Shakes With Ice And Water | Rp 50.000 |
Chocolate Vegan Protein 1 Scoop Of Chocolate Vegan Protein, Add As Extra To Your Smoothie Or Make It Simple Shakes With Ice And Water | Rp 62.500 |
Vanilla Vegan Protein 1 Scoop Of Vanilla Vegan Protein, Add As Extra To Your Smoothie Or Make It Simple Shakes With Ice And Water | Rp 62.500 |
C4 Preworkout 1 Scoop Of C4 Preworkout Mix With Water | Rp 31.250 |
B C A A Post Workout 1 Scoop Of B C A A Post Workout Mix With Water | Rp 31.250 |
Macro Kitchen, Ubud FEELING JUICY
Menu | Harga |
---|---|
Beet Mode (Pro 3, Carb 29, Fat 0, Cal 155) Beetroot - Apple - Ginger, The Perfect Organic Energizer (Pro 3, Carb 29, Fat 0, Cal 155) | Rp 56.250 |
Green With Envy (Pro 2, Carb 22, Fat 0, Cal 116) Green Apple - Mint - Celery - Cucumber - Kale - Lime (Pro 2, Carb 22, Fat 0, Cal 116) | Rp 56.250 |
High C (Pro 3.7, Carb 37, Fat 0, Cal 188) Orange - Peppers - Pineapple (Pro 3.7, Carb 37, Fat 0, Cal 188) | Rp 56.750 |
Macro Kitchen, Ubud DRINKS
Menu | Harga |
---|---|
Hydra Cocolime | Rp 31.250 |
Soda Water | Rp 18.750 |
Kombucha Bottle | Rp 56.250 |
Earl Grey | Rp 35.000 |
Green Tea | Rp 35.000 |
Ginger Tea | Rp 35.000 |
Coke | Rp 18.750 |
Water Small | Rp 6.250 |
Water Large | Rp 18.750 |
Coke Zero | Rp 18.750 |
Jam Operasional Macro Kitchen, Ubud adalah sebagai berikut :
Senin: 07:00 - 18:30Jika Saudara pengen menyantap menu yang disajikan oleh Macro Kitchen, Ubud, Anda bisa langsung datang ke Restoran untuk melakukan pembelian atau jika anda ingin membeli menu yang disediakan oleh Macro Kitchen, Ubud secara online, Anda bisa memesan secara online melalui ShopeeFood. Buka aplikasi ShopeeFood Anda, dan ketik Macro Kitchen, Ubud pada menu pencarian. Kemudian pesan menu yang Kalian inginkan!
Pesan melalui GoFood dan nikmati banyak promo melalui aplikasi.
Pesan melalui GrabFood dan dapatkan promo terbaru setiap hari.
Nikmati banyak promo menarik dengan memesan melalui ShopeeFood.
Macro Kitchen, Ubud berlokasi di Jl. Raya Sayan, Ubud. Lokasi presisi Macro Kitchen, Ubud bisa Saudara lihat melalui google maps berikut ini. Teman bisa memakai panduan google maps berikut ini untuk mengunjungi Macro Kitchen, Ubud.